At Regenifi Clinic, we provide affordable, high-quality private medical care that’s easily accessible to the local community. As an independent clinic (not NHS), our goal is to offer cost-effective pricing for common treatments—helping you avoid long NHS waiting times and get fast, safe care when you need it most.
GP Services
| Service | Cost |
|---|
| GP Appointment (15m) – with prescription | £100 |
| GP Appointment (30m) – with prescription | £175 |
| Medical (DVLA/Taxi/Lorry Medicals) | £100 |
| Ear Micro-suction (One ear) | £100 |
| Ear Micro-suction (Two ears) | £125 |
| Corticosteroid Injection | £300 |
| Service | Cost |
|---|
| Private Prescription (repeat) | £25 |
| ECG | £75 |
| Corn Removal | £100 |
| Ingrown Toe Nail Removal | £100 |
| Minor Injury Suture | £110 |
| Basic Health MOT | £150 |
| Comprehensive Health MOT | £300 |
Blood Testing
Reproductive Health
| Test type | Code | Content | Price | Fast test? |
|---|
| Low Libido/ED over 50 | REGNED2 | Includes full blood count, liver panel, prostate, SHBG, FSH, LH, testosterone, and prolactin. | £200 | ✖ |
| Low Libido/ED | REGNED1 | Includes full blood count, liver panel, SHBG, FSH, LH, testosterone, and prolactin. | £200 | ✖ |
| Hyperthyroidism | REGNH | Includes TSH, FT4, FT3, TSH Receptor Antibodies, liver panel, renal panel,and full blood count. | £200 | ✖ |
| Diabetes 1 | REGNDIAB1 | Includes HbA1c, full blood count, liver panel, renal panel, lipid panel, TSH, and microalbumin and creatinine ratio. | £200 | ✓ |
| Uncontrolled BP | REGNBP | Includes renal panel, liver panel, full blood count, aldosterone, and free metanephrines. | £275 | ✖ |
Endocrinology
| Test type | Code | Content | Price | Fast test? |
|---|
| PCOS | REGN-PCOS | Includes Testosterone, SHBG, FAI, FSH, LH, Glucose, Insulin, Lipids, FT4 and TSH. | £200 | ✖ |
| PCOS+ | REGN-PCOS+ | Includes Testosterone, 17 Hydroxyprogesterone, AMH, FSH, LH, HbA1c, Lipids, Prolactin, SHBG and TSH. | £400 | ✖ |
| Menopause Profile | REGN-MENO | Usually coupled with a basic health screen to check if the patient has reached the menopause via looking at the hormone levels. Includes FSH, FT4, LH, Oestradiol and TSH. | £200 | ✖ |
| Fertility Profile | REGN1 | Includes AMH, Prolactin and TSH. | £120 | ✖ |
| Male Fertility Test | REGN-IMPO | Includes Lipids, Glucose, HbA1c, TSH, Prolactin, Total Testosterone, Free Testosterone and PSA. | £250 | ✓ |
Health Screening
| Test type | Code | Content | Price | Fast test? |
|---|
| General Health Screen | REGN-VHL4L | Includes full blood count, iron, ferritin, kidneys, liver, bone panel, lipids (cholesterol & triglycerides), HbA1c and c-reactive protein. | £100 | ✓ |
| Male Comprehensive Profile (DL7L) | REGN-COMPM | Includes everything in the general health screen plus Prostate, Thyroid, Vitamin D, B12/Folate | £200 | ✓ |
| Female Comprehensive Profile (DL8L) | REGN-COMPF | Includes everything in the general health screen plus Magnesium, Thyroid, Vitamin D, B12/Folate | £200 | ✓ |
| Children’s General Health Screen | REGN-CHILD | Includes full blood count, iron panel, kidneys, liver, bone panel, B12/Folate, and c-reactive protein. | £100 | ✖ |
Individual Blood test
| Test type | Code | Content | Price | Fast test? |
|---|
| Female Hormone 21 days PROG | REGNFH21 | – | £55 | ✖ |
| Regenifi – B12 and Folate Serum | REGN-B12SF | – | £65 | ✓ |
Ultrasound
| Service | Cost |
|---|
| Upper Abdomen Scan | £200 |
| Lower Abdomen Scan | £200 |
| Full Abdomen Scan | £225 |
| Internal Pelvic Scan | £150 |
| Scrotum / Testes Scan | £150 |
| 3D Internal Pelvic Scan | £150 |
| Lumps & Bumps Scan | £150 |
| External Abdomen + Internal Pelvic | £250 |
| DVT Scan | £150 |
| Lower Leg Venous Scan | £150 |
| Upper Carotid Doppler | £150 |
| Upper Abdominal Aorta | £75 |
| Carotid Doppler | £150 |
| Both Legs | £225 |
| Service | Cost |
|---|
| Abdominal Aorta | £75 |
| Arterial Doppler | £150 |
| Prostate Scan | £110 |
| Hernia Scan | £110 |
| Musculoskeletal Scan | £125 |
| Early Pregnancy Scan | £80 |
| Reassurance Scan | £80 |
| Anomaly Scan | £160 |
| Nuchal Translucency Scan | £100 |
| Gender Scan | £80 |
| Growth Scan | £100 |
| 3D/4D Scan | £110 |
| Follice Tracking Scan | £125 |
| Follow up Tracking Scan | £75 |
Vitamin & Infusion
| Service | Cost |
|---|
| Vitamin D Shot | £50 |
| Vitamin B12 Shot | £50 |
| B-Complex Shot | £50 |
| B Vits Package | £100 |
| Vitamin C & Glutathione (25g) | £250 |
| Vitamin C & Glutathione (50g) | £350 |
| Wellness Myers Infusion | £250 |
| NAD+ (250mg) | £300 |
| NAD+ (500mg) | £450 |
Skin Surgery & Dermatology
Skin Costs
| Service | Cost |
|---|
| Skin Consultation | £100 |
| Skin Lesion Removal | from £400 |
| Cyst Removal | from £600 |
| Mole Removal | from 400 |
| Histology | £150 |
Integrated Medicine
| Service | Cost |
|---|
| Consultation (1hr – treatment included)* | £200 |
| Acupuncture / Dry Needling (30mins) | £100 |
| Cupping Therapy (dry/wet) (30mins) | £100 |
| Diet – Lifestyle Intervention (30mins) | £100 |
* Consultation with Acupuncture, Cupping Therapy, Diet/Lifestyle Intervention
Aesthetics
Botox – Anti Wrinkle Treatment
| Service | Cost |
|---|
| 1 Area | £200 |
| 2 Areas | £300 |
| 3 Areas | £350 |
| Armpit | from 450 |
| Jaw | £400 |
| Neck | £400 |
| Chin and Gummy Smile Correction | £400 |
| Small Areas* | £50 |
* add on with any Botox above, example: nose, corners of the mouth
Filler
| Service | Cost |
|---|
| Tear Trough | £500 |
| 1 Area Filler (1ml / 1 Syringe) | £350 |
| 2 Areas Filler (2ml / 2 Syringes) | £600 |
| 3 Areas Filler (3ml / 3 Syringes) | £750 |
| Non-surgical Facelift & Contouring (up to 5 Syringes) | £1,200 |
| Temple Filler (1ml / 1 Syringe) | £300 |
| Temple Filler (2ml / 2 Syringes) | £500 |
| Cheek Filler (1ml / 1 Syringe) | £300 |
| Cheek Filler (2ml / 2 Syringes) | £500 |
| Jaw Filler (1ml / 1 Syringe) | £300 |
| Jaw Filler (2ml / 2 Syringes) | £500 |
| Chin Filler (1ml / 1 Syringe) | £300 |
| Chin Filler (2ml / 2 Syringes) | £500 |
| Forehead Filler | £400 |
| Nose Filler | £400 |
| Nipple Filler | £500 |
| Lip Filler (1ml / 1 Syringe) | £300 |
Polynucleotides
| Service | Cost |
|---|
| Polynucleotides – Eyes | £600 |
| Polynucleotides – Cheeks | £600 |
| Polynucleotides – Full Face | £1,500 |
| Polynucleotides – Top-up | £400 |
Skin Boosters
| Service | Cost |
|---|
| Skin Boosters – 1 Area | £400 |
| Skin Boosters – 2 Areas | £700 |
2-3 treatments recommended
Profhilo
| Service | Cost |
|---|
| Profhilo – 1 Syringe | £400 |
| Profhilo – 2 Syringes | £700 |
More Skin Treatments
| Service | Cost |
|---|
| Fat Dissolving Injections | £400 per session |
| Trapezius Slimming | £400 |
| CO₂ Laser | Coming soon |
| Skin Peel | £300 |
PRP
| Service | Cost |
|---|
| PRP + Microneedling | £500 |
| Microneedling + Exosomes | £500 |
| Steroid Injection | from £250 |
| PRP Hair – Single Session | £350 |
| PRP Hair Package (3 Sessions) | £300 per session |